Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| rownr | text | ||
| stationCode | text | ||
| stationName | text | ||
| triggerLevelold | text | ||
| triggerLevel | text | ||
| threshold2Year | text | ||
| threshold5Year | text | ||
| threshold10Year | text | ||
| threshold20Year | text | ||
| lat | text | ||
| lon | text | ||
| 2y | text | ||
| 5y | text | ||
| 20y | text | ||
| glofasStation | text | ||
| rl_1.5 | text | ||
| rl_2.0 | text | ||
| rl_5.0 | text | ||
| rl_10.0 | text | ||
| rl_20.0 | text | ||
| rl_50.0 | text | ||
| rl_100.0 | text | ||
| rl_200.0 | text | ||
| rl_500.0 | text |
Additional Information
| Date Last Edited | 2024-02-08 |
|---|---|
| Created | 2024-02-05 |
| Format | CSV |
| License | License not specified |
| Datalake Container Name | my-container |
| Datalake File Path | ZMB_glofas_stations.csv |
| Datalake Selected Resource Type | file |